| aumindustry12@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of CB Iron Powder, CBFE Iron Powder, FE100 Electrolytic Iron Powder, FE200 Electrolytic Iron Powder, FE250 Electrolytic Iron Powder, FE2O3 Iron Oxide Powder, FE2O3 Red Iron Oxide Powder, FE325 Electrolytic Iron Powder, FE400 Electrolytic Iron Powder, Industrial Iron Powder, UFFE Electrolytic Iron Powder and Ultra Fine Iron Powder from Surat.
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Iron |
| Color | Black |
| Form | Powder |
| Application | Industrial Use |
| Feature | Fine Finished, Good Quality |
| Type | lron CB |
| Country of Origin | India |
| Density | 1.2 |
| Particle Size | 2-5 Micron |
Electrolytic iron powder, is the purest form of iron powder, and is produced by Electrolytic process.
Our Electrolytic Iron Powder is 99.9% pure. Mesh Size is offered as per customer's requirement. We provide
several grades for iron powder.
Applications:-
@ As reducing agent for high purity chemical
e Pharmaceutical products
e Dye Manufacturing.
e As a magnetic additive in paint.
e Diamond tools.
® Aerosol, Paints, and Coating Industries
® Sintering & Bushes Manufacturing Industries
® Metallurgical Applications
® Alloying additions and et-cetra purpose.
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Material | Iron |
| Color | Black |
| Form | Powder |
| Application | Industrial Use |
| Feature | Fine Finished, Good Quality |
| Packaging Type | PP Bag |
| Type | Iron Powder |
| Country of Origin | India |
| Standard | CBFE |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Material | Iron |
| Color | Grey |
| Form | Powder |
| Application | Industrial Use |
| Feature | Fine Finished, Good Quality |
| Packaging Type | PP Bag |
| Type | Electrolytic Iron Powder |
| Country of Origin | India |
| Standard | FE100 |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Material | Iron |
| Color | Grey |
| Form | Powder |
| Application | Industrial Use |
| Packaging Type | PP Bag |
| Type | Electrolytic Iron Powder |
| Country of Origin | India |
| Standard | FE200 |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Iron |
| Color | Grey |
| Form | Powder |
| Application | Industrial Use |
| Feature | Fine Finished, Good Quality |
| Packaging Type | PP Bag |
| Packaging Size | 1 kg |
| Type | Electrolytic Iron Powder,FE250 |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Color | Black |
| Purity | 99% |
| Packaging Type | PP Bag |
| Packaging Size | 1 kg |
| Type | Black Iron Oxide |
| Country of Origin | India |
| Grade | FE2O3 |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Color | Red |
| Form | Powder |
| Application | Industrial |
| Packaging Type | PP Bag |
| Packaging Size | 1kg |
| Type | Iron Oxide Powder |
| Country of Origin | India |
| Grade | FE2O3 Red |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Material | Iron |
| Color | Grey |
| Form | Powder |
| Application | Industrial Use |
| Feature | Fine Finished, Good Quality |
| Packaging Type | PP Bag |
| Packaging Size | 1 kg |
| Type | Electrolytic Iron Powder |
| Country of Origin | India |
| Standard | FE325 |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Material | Iron |
| Color | Black |
| Form | Powder |
| Application | Industrial Use |
| Feature | Fine Finished, Good Quality |
| Packaging Type | PP Bag |
| Packaging Size | 1 kg |
| Type | Electrolytic Iron Powder,FE400 |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Iron |
| Color | Black |
| Form | Powder |
| Application | Industrial Use |
| Feature | Fine Finished, Good Quality |
| Packaging Size | 1 Kg |
| Type | Iron Powder |
| Country of Origin | India |
| Purtiy | 99% |
| Density | 3.2 |
| Particle | 50-400 Mesh |
Electrolytic iron powder, is the purest form of iron powder, and is produced by Electrolytic process.
Our Electrolytic Iron Powder is 99.9% pure. Mesh Size is offered as per customer's requirement. We provide
several grades for iron powder.
Applications:-
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Material | Iron |
| Color | Grey |
| Form | Powder |
| Application | Industrial Use |
| Feature | Fine Finished, Good Quality |
| Packaging Type | PP Bag |
| Type | Electrolytic Iron Powder |
| Country of Origin | India |
| Standard | UFFE |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Iron |
| Color | Black |
| Form | Powder |
| Application | Industrial Use |
| Feature | Fine Finished, Good Quality |
| Packaging Size | 1 kg |
| Type | Ultra Fine Iron Powder |
| Country of Origin | India |
| Purity | 99% |
| Density | 0.8-1.2 |
| Particle | 0.8-2 Micron |
Electrolytic iron powder, is the purest form of iron powder, and is produced by Electrolytic process.
Our Electrolytic Iron Powder is 99.9% pure. Mesh Size is offered as per customer's requirement. We provide
several grades for iron powder.
Applications:-
Hi! Simply click below and type your query.
Our experts will reply you very soon.